SEASON 2023 - Prices per person and day
PERIOD 1 |
PERIOD 2 |
PERIOD 3 |
|
1 person | 6,50 € | 8,20 € | 8,50 € |
---|---|---|---|
child | 3,00 € | 4,50 € | 4,50 € |
Car | 2,80 € | 3,50 € | 4,00 € |
Motorcycle | 2,00 € | 2,00 € | 3,00 € |
Camping-car | 7,50 € | 8,50 € | 9,50 € |
van | 6,80 € | 7,50 € | 8,50 € |
little tent | 2,50 € | 3,50 € | 4,00 € |
big tent | 3,00 € | 4,00 € | 4,50 € |
refrigerator | 6,00 € | 6,00 € | 6,00 € |
electric connection | 4,00 € | 4,00 € | 4,00 € |
Visitor's taxes not included (0,22 €/ pers/ day)
PERIOD 1 | from 09 april to 29 june 2023 and from 09 september to 05 november 2023 |
PERIOD 2 | from 29 june to 08 july 2023 and from 26 august to 09 september 2023 |
PERIOD 3 | from 08 july to 26 august 2023 |